loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Wipro Oct 31, 2024 15.89 2.88 41.12
Equity-Zensar Tech. Oct 31, 2024 6.62 1.20 4.21
Equity-Infosys Oct 31, 2024 115.67 21.00 -5.29
Equity-Mphasis Oct 31, 2024 18.87 3.43 0.24
Equity-Tata Comm Oct 31, 2024 2.66 0.48 -16.87
Equity-TCS Oct 31, 2024 49.99 9.08 -7.03
Equity-HCL Technologies Oct 31, 2024 24.92 4.52 -1.67
Equity-PVR Inox Oct 31, 2024 8.07 1.46 -5.62
Equity-Sonata Software Oct 31, 2024 5.10 0.93 -3.02
Equity-Sun TV Network Oct 31, 2024 5.44 0.99 -9.71
Equity-Bharti Hexacom Oct 31, 2024 12.80 2.32 -2.33
Equity-Bharti Airtel Oct 31, 2024 69.73 12.66 -5.67
Equity-Birlasoft Ltd Oct 31, 2024 10.56 1.92 -8.61
Equity-Tech Mahindra Oct 31, 2024 43.04 7.81 4.53
Equity-LTIMindtree Oct 31, 2024 12.16 2.21 0.00
Equity-Persistent Sys Oct 31, 2024 15.57 2.83 -1.43
Equity-Tata Technolog. Oct 31, 2024 8.86 1.61 -8.78
Equity-Info Edg.(India) Oct 31, 2024 4.77 0.87 -8.14
Equity-Indus Towers Oct 31, 2024 6.88 1.25 -13.25
Equity-Dixon Technolog. Oct 31, 2024 4.08 0.74 1.87
Equity-Firstsour.Solu. Oct 31, 2024 8.13 1.48 9.34
Equity-Zomato Ltd Oct 31, 2024 30.10 5.46 -11.54
Equity-Brainbees Solut. Oct 31, 2024 11.70 2.12 -4.45
Equity-TBO Tek Oct 31, 2024 9.86 1.79 -9.54
Equity-Unicommerce Oct 31, 2024 11.03 2.00 -19.36
Equity-FSN E-Commerce Oct 31, 2024 6.46 1.17 -7.13
Net CA & Others-Net CA & Others Oct 31, 2024 0.86 0.17 0.00
Reverse Repo-TREPS Oct 31, 2024 21.89 3.97 5.74
Foreign Equity-COGNIZANT TECHNOLOGY SOLUTIONS Oct 31, 2024 9.09 1.65 -3.01